NYRaceZone.com (Western NY Racing News):  Holland > Late Models > Winners

Home Results Roster Standings Winners
 

ALL-TIME LATE MODEL FEATURE WINNERS - Asphalt
compiled by Mark W. Southcott
(1968-2007)

Rank Driver Wins First Win Last Win
1. ART CLARK #7   96 5/4/68 8/1/98
2. Dick Flaig #33   61 7/13/68 9/9/89
3. Rick Wylie #92,48,8   60 6/25/83 9/2/00
4. Ron Williams #1   45 9/14/68 9/11/82
5. Vern Bliss #03   44 8/5/95 8/14/04
6. Mark Bliss #99,0   19 6/20/98 8/5/06
7. Sonny Wittmeyer #58,13 ?,9   17 6/17/72 8/3/96
7. Dave Heitzhaus #91,45   17 8/26/89 6/17/06
9. Stroker McGurk #18,44   15 8/24/68 9/6/75
9. Bruce Pikett #12   15 6/24/78 6/18/83
11. Steve Hill #31   12 8/5/78 8/2/86
11. Eldon King, Jr. #28   12 6/13/87 8/23/97
13. Richie Wrobel #9   11 6/6/70 8/27/77
14. Bill Rafter #18,22   10 10/4/69 6/10/72
14. Dan Knoll #6,71   10 8/13/77 8/27/83
14. Gary Schwab #86   10 5/14/88 8/14/93
17. Eddie Anchor #55    9 6/22/68 8/20/88
17. George Skora #65    9 6/10/89 5/23/98
19. Tim Weaver #79    8 5/1/93 9/10/94
19. Dan Domanowski #27    8 7/8/00 9/13/03
21. Doug Hewitt #61    7 5/15/76 9/3/77
21. John Thurber #80    7 5/9/87 7/23/89
21. Matt Alix #72,10    7 7/11/98 8/11/01
24. Mike Fiebelkorn #10    6 7/9/88 7/22/00
24. Sam Fullone #47,48    6 6/19/99 8/31/02
24. Bill Matuszak #1    6 8/3/02 7/15/06
24. Eldon King, III #28    6 8/17/02 9/17/05
24. Will Thomas #9    6 5/6/06 9/1/07
29. Roger Kelly #11,83    5 8/11/71 5/18/74
29. Danny Knoll, Jr. #71    5 8/5/89 9/1/90
29. Buck Catalano #54    5 6/2/90 6/8/91
29. Rodney Arndt #99    5 6/15/91 5/27/95
29. Shawn Dunning #71    5 7/27/02 9/4/04
34. Mike Wrobel #99    4 6/2/84 5/23/87
34. Todd Wier #31,3    4 6/15/96 7/17/99
36. Sonny Drake #65    3 7/12/69 7/18/70
36. Dick Ciurzynski #29    3 6/3/72 6/18/77
36. Phil Edwards #02    3 8/25/73 6/21/75
36. Gail Barber #01    3 6/1/74 8/21/76
36. Junior Hanley #72    3 6/28/75 5/30/77
36. Dick Young #64    3 6/6/81 8/1/81
36. Bob Bender #19    3 7/9/83 8/4/84
36. Billy Zugger #58    3 5/12/84 6/8/85
36. Darryl Bobzin #3    3 5/26/90 5/23/92
36. John Barber #01    3 5/15/93 7/23/94
36. John Heine #78    3 5/14/94 4/25/98
36. Troy Williams #12    3 5/27/00 6/16/01
36. Mark Deney #01    3 6/17/00 5/25/02
49. Pete Tingue #22    2 5/25/68 6/22/68
49. Jack Gentner #98    2 7/6/68 7/26/69
49. Bob Senneker #84    2 9/1/73 9/14/74
49. Willie Watson #53    2 8/10/74 7/5/75
49. Arleigh Hill #57    2 5/10/75 8/16/86
49. Manley Vosburgh #25    2 7/18/81 6/26/82
49. John Spors #0    2 7/24/93 8/28/93
49. Tommy Keyes #5    2 6/24/95 7/26/97
49. Marty Kling #9    2 6/6/98 9/8/01
49. Eric Sanders #68    2 5/19/01 5/10/03
49. T.J. Johnson #77,99    2 7/4/03 7/3/06
49. Mike Fiebelkorn, Jr. #50    2 6/5/04 7/17/04
61. Sonny Barron #28    1 7/27/68
61. DeVere Bliss #3    1 6/14/69
61. Jerry Makara #42    1 5/27/72
61. Ken Reimer #73    1 7/22/72
61. Ross May #5    1 6/23/73
61. Art Sommers #06    1 9/29/73
61. Jim Bickerstaff #24    1 6/26/74
61. Rick Hoctor #18    1 6/14/75
61. Howie Scannell #99    1 7/28/76
61. Kirk Johnson #69    1 8/26/78
61. Bill Richeal #59    1 9/1/79
61. Paul Kerling #43    1 8/9/80
61. Bob Boyle #13    1 7/4/81
61. Larry Havens #43    1 8/21/82
61. John Julicher #09    1 5/10/86
61. Danny Mason #04    1 8/25/90
61. Dave Catalano #64    1 6/1/91
61. Dale Buck #5    1 8/24/91
61. Mike Vargo #21    1 7/25/92
61. Danny Koonmen #50    1 7/15/95
61. Robbie Thompson #73    1 5/30/98
61. Joey Brainard #98    1 7/14/01
61. Jeff Brown, Jr. #3    1 5/3/03
61. Bob Weber #11    1 5/29/04
61. Todd Hoddick #99x    1 6/18/05
61. Neil Hopkins #4    1 7/9/05
TOTAL OF 86 WINNERS IN 661 FEATURES

 

ROOKIE OF THE YEAR

YEAR DRIVER
1968
1970
1977 Bob Boyle #99
1978
1982 Rick Wylie #92
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000 Troy Williams #12
2001 Nick Crassi #07
2002 T.J. Johnson #77
2003 Bill Catania #18
2004 Neil Hopkins #4
2005 Cory Lischer #31

 

 

©2003-2008 NYRaceZone.com