NYRaceZone.com (Western NY Racing News):  Lancaster > Late Model > Standings

Home Results Roster Standings Winners

2007 Bobcat of Buffalo Late Model Standings
after 8/18/07 event

 

Pos. +/- ## Driver Hometown Pts. Starts Wins Top 5 Top 10
1. +1 49 Todd Hoddick Lancaster 603 10 3 9 10
2. -1 11 Bob Weber Clarence Center 598 10 2 7 9
3. - 3 Jeff Brown, Jr. Derby 549 11 0 7 9
4. - 56 Scott Skora Eden 542 11 1 6 9
5. - 2 Ron Nurmi Hamburg 537 10 2 9 10
6. - 54 Tommy Reese West Seneca 427 10 0 1 9
7. - 3L Cory Lischer Elma 366 10 0 0 6
8. - 24 Matt Alix Amherst 365 7 1 6 6
9. - 18 Mark Pennell Lancaster 336 8 0 1 6
10. - 52G Frank Green Buffalo 250 6 0 0 5
11. +2 15 Dan Habuda N. Tonawanda 236 7 0 0 4
12. -1 31 Joe Carbone West Seneca 225 5 0 3 4
13. -1 52 Phil Hayne Lancaster 174 6 0 0 2
14. - 65 George Skora, III Eden 140 3 0 1 3
15. + 61 Jeff Merritt Lockport 122 4 0 0 0
16. -1 9 Will Thomas Sharpsville, PA 103 2 0 1 2
17. + 53 Jason Petri Bliss 100 3 0 0 1
18. - 1 Bill Matuszak Arcade 97 2 1 1 1
19. - 20 John McClurg Perry 92 3 0 0 1
20. - 50 Mike Fiebelkorn, Jr. Eden 88 2 0 1 2
21. + 41 Bob Nye Lancaster 78 2 0 0 2
22. + 65sr Mike Ticco Tonawanda 74 2 0 1 1
23. - 24x Dave Rigan Clarence 72 2 0 0 1
24. - 4 Chris Ross Malta 42 1 0 0 1
25. - 95 Kevin Benish , ON 38 1 0 0 1
26. - 28 Eldon King, III Freedom 36 1 0 0 1
27. - 53 Brian Porebski Hamburg 34 1 0 0 0
28. N 56x Rich Skora Eden 30 1 0 0 0
29. - 20x Scott Nurmi Blasdell 26 1 0 0 0
29. N 10 John Julicher Williamsville 26 1 0 0 0
31. - 49x Billy Burd Akron 22 1 0 0 0
32. - 11 Mark Bliss Arcade 0 1 1 1 1
32. N 29 Richard Arndt N. Tonawanda 0 0 0 0 0
32. - 0
32. - 0
32. - 0
32. - 0
32. - 0
32. - 0
40. - 0
41. - 0
42. - 0
43. - 0
44. - 0
45. - 0
46. - 0
47. - 0
48. - 0
49. - 0
50. - 0
51. - 0 0 0 0 0
52. - 0 0 0 0 0
53. - 0 0 0 0 0
54. - 0 0 0 0 0
55. - 0 0 0 0 0
56. - 0 0 0 0 0
57. - 0 0 0 0 0
58. - 0 0 0 0 0
59. - 0 0 0 0 0
60. - 0 0 0 0 0

 

 

©2007 NYRaceZone.com