NYRaceZone.com (Western NY Racing News):  Lancaster > Modifieds > Winners

Home Results Roster Standings Winners
 

ALL-TIME MODIFIED FEATURE WINNERS
compiled by Mark W. Southcott
(1963-2006)

Rank Driver Wins First Win Last Win
1. SEGE FIDANZA #77,88,44  109 9/2/72 6/24/06
2. Roger Treichler #74   78 5/26/68 7/18/87
3. Maynard Troyer #6   66 7/21/68 6/6/81
4. Bill Rafter #22   36 5/29/63 9/6/69
5. Merv Treichler #58,12 ?   35 9/11/65 7/30/77
6. Charlie Rudolph #12,72,22   34 9/2/78 7/1/00
7. Chuck Hossfeld #22,20,99H   27 8/10/96 10/7/06
8. Richie Evans #6x,61   22 5/31/69 9/19/76
9. Kenny Troyer #66,88,80,6   20 6/21/86 9/1/01
10. Gail Barber #01   19 8/29/81 6/7/86
11. Tommy Druar #37   18 5/23/81 5/27/89
12. Billy Putney #88   17 7/20/96 8/30/03
13. Tim Mangus #3,93   16 7/24/93 7/2/05
14. Chuck Boos #9   15 7/27/63 8/7/71
15. Fran Swartz #6   14 5/12/63 9/15/63
15. Ron Williams #1   14 8/20/83 6/16/90
15. Tom McGrath #12   14 7/13/96 4/30/06
18. Tony Jankowiak #73   13 8/25/84 6/18/88
18. Bill Carey #4   13 5/16/87 8/12/95
20. Danny Knoll, Jr. #6,17   11 6/21/97 9/7/02
21. Tim Mislin #81    9 9/3/77 7/22/95
22. Dutch Hoag #18,7    8 7/16/66 4/4/71
22. Ross Holmes #8    8 8/31/85 7/30/94
24. Gary Iulg #56,22,88    7 7/7/73 4/29/84
24. Dave Wollaber #5,45    7 5/17/03 8/6/06
26. Ken Meahl #28    6 7/3/63 7/13/68
26. Ed Ortiz #0    6 8/31/63 5/3/70
26. Lee Osborne #81,18    6 8/14/66 9/7/68
26. Steve Hoddick #49,94    6 6/19/85 9/8/90
26. Karl Hehr #59    6 5/6/00 7/21/05
31. Bobby Hudson #18Jr.,10    5 6/5/63 8/26/72
31. Neil Truesdell #20    5 5/22/65 8/19/67
31. George Kent #26,41,60    5 9/4/76 7/3/02
34. Dick Emerson #13    4 5/28/64 6/23/73
34. Jim Rudolph #72    4 5/20/72 5/21/77
34. Ron Martin #4    4 7/8/72 5/9/81
34. Jan Leaty #25,77    4 4/30/89 8/26/95
34. Jim Flanigan #2    4 7/8/95 5/27/02
34. Todd Burley #16,89    4 8/23/97 4/29/00
40. Don Diffendorf #S/360,26    3 9/17/67 7/4/70
40. Dave Nichols #34    3 8/27/77 5/20/79
40. Tommy Richards #36    3 7/19/95 8/3/96
40. Rich Littlefield #1    3 7/29/00 8/24/02
40. Don Staubitz, Jr. #99    3 8/11/01 7/13/02
40. Buck Catalano #4    3 5/29/04 8/21/04
40. Bobby Holmes #22    3 8/13/05 7/8/06
47. Burt Fleischman (Ted Jones) #1 ?    2 7/6/63 7/27/63
47. Leo Lewandowski #87 or 83 ?    2 8/3/63 8/10/63
47. Jerry Cook #38    2 10/2/65 4/25/82
47. Cam Gagliardi #45,1    2 6/24/67 4/28/68
47. Gordy Treichler #47    2 6/13/70 8/1/70
47. Bill Bitterman #3    2 8/11/76 5/14/77
47. Geoff Bodine #1,99    2 4/23/78 4/26/81
47. Billy Colton #22    2 8/23/80 7/10/82
47. Tony Hirschman #11 (1)    2 7/3/90 9/23/90
47. Rick Fuller #44,77    2 9/6/92 7/2/94
47. Duane Delamarter #17    2 9/18/94 6/29/96
47. Brett Scherrer #8,80    2 9/6/03 9/3/05
59. Bill Torrisi #65    1 8/3/63
59. Ted Spencer #58    1 5/3/64
59. Milt Johnson #14    1 6/19/64
59. Buck Holliday #C-38    1 6/26/65
59. Fred White #4x    1 5/14/66
59. Roger Boas #114    1 7/6/68
59. Thort Haag #41    1 6/7/69
59. Bill Brainard #98    1 5/9/70
59. Mike Loescher #88    1 5/31/71
59. Dave Hafner #16x    1 7/3/71
59. Bryan Osgood #09    1 9/18/71
59. Jim Shampine #8    1 8/1/72
59. Bobby Santos #08 (09)    1 9/10/72
59. Dave Cramer #11    1 9/7/74
59. Don Kroft #231    1 6/19/76
59. Junior Hanley #72 (L.M.)    1 8/31/77
59. Mark Newton #55    1 7/1/78
59. Bill Cane #60    1 7/21/79
59. Don Pratt #62    1 8/21/82
59. Tim Bender #19    1 9/7/85
59. Tommy Ulrich #75    1 4/27/86
59. Dave MacLeod #32    1 9/5/87
59. Mike McLaughlin #12    1 6/17/90
59. Reggie Ruggiero #69    1 9/22/91
59. Joey Stearns #14    1 8/6/94
59. Chuck Hoddick #94    1 6/28/97
59. Rick Kluth #44    1 8/14/99
59. Jeff Ulrich #75    1 7/3/03
59. Matt Alix #72    1 7/12/03
59. Kirk Rutherford #04    1 7/26/03
59. Zane Zeiner #76    1 10/12/03
59. Eric Beers #9    1 9/25/05
59. Bill Hebing #66    1 6/17/06
TOTAL OF 91 WINNERS IN 776 FEATURES

 

ROOKIE OF THE YEAR

YEAR DRIVER
1967 Roger Treichler #25
1971 Gary Iulg #56/Dave Hafner #16x
1972 Sege Fidanza #77
1973 Mark Newton #55
1974 John McDonald #28
1975 /
1976 /
1977 Tommy Druar #37
1978 Charlie Rudolph #12
1979 Billy Colton #22
1980 /
1981 John Julicher #9
1982 Bill Carey #4
1983 Tony Jankowiak #73
1984 /
1985 Steve Hoddick #49
1986 Ron Benker #38
1987 Dave Muck #93
1988 Danny Knoll, Jr. #71
1989 Brian McDonald #28
1990 Tom Wiest #13
1991 Tom Drennan #21
1992 Rich Littlefield #00
1993 Duane Delamarter #17
1994 Chuck Hoddick #94
1995 Billy Putney #88
1996 Chuck Hossfeld #22
1997 Todd Burley #16
1998 Ryan Holland #10
1999 Rick Kluth #44/Don Staubitz, Jr. #99
2000 Jeff Ulrich #15
2001 Brett Scherrer #8
2002 Larry Jackson #52
2003 Eddie Murray #37
2004 Nick Cappelli #86
2005 Bobby Holmes #22
2006 Mark Tychoniewicz #01
2007 #

 

 

©2003-2007 NYRaceZone.com