NYRaceZone.com (Western NY Racing News):  Lancaster > Sportsmans > Winners

Home Results Roster Standings Winners
 

ALL-TIME SPORTSMAN FEATURE WINNERS
compiled by Mark W. Southcott
(1991-2006)

Rank Driver Wins First Win Last Win
1. KIRK RUTHERFORD #12,13,11,95   29 8/19/95 10/7/06
2. Jerry Gradl, Jr. #2   24 8/7/99 8/1/04
3. Karl Hehr #59   23 5/1/93 10/1/95
4. Nick Cappelli #86   17 5/27/02 8/6/06
5. Bobby Holmes #8   15 6/23/03 8/13/05
6. Billy Putney #88   12 8/1/92 9/18/94
7. Kevin Eckerich #76   11 8/28/99 6/15/02
8. Chuck Hoddick #94    9 4/26/92 7/3/93
9. Don Staubitz, Jr. #10    8 8/16/97 10/3/98
10. Duane Detschner #28    7 6/6/92 9/3/94
10. Don Adamczyk #48    7 5/14/94 8/5/98
10. Rick Kluth #44    7 8/6/94 7/19/97
10. Vince Cappelli #86    7 6/15/96 8/5/00
10. Joe Torrisi #7    7 6/20/98 6/30/01
15. Jeff Ulrich #75    6 6/7/97 7/17/99
15. Justin Shepker #60    6 7/10/04 6/24/06
17. Scott Schum #16    3 6/13/92 9/5/92
17. Joey Stearns #14    3 7/18/92 8/29/92
17. Joey Manko #95    3 7/3/99 5/1/04
17. Bill Hebing #14,7    3 6/4/05 9/24/05
21. Mel Raab #83    2 6/27/92 8/26/92
21. Gil Glidden, Jr. #84    2 8/15/92 7/10/93
21. Paul Jorgensen #68    2 8/3/96 7/20/02
21. Jerry Krieb #3    2 6/6/98 8/8/98
21. Ken Heckler #17    2 7/7/01 9/8/01
21. Mike Shields #3    2 8/11/01 7/6/02
21. Jim Pierce #26    2 5/4/02 6/8/02
21. Frank Booker, Jr. #22    2 8/25/03 4/30/06
21. Russ Gian #9    2 7/21/05 5/27/06
30. Rick Zacharias #71    1 8/28/91      -
30. Todd Wier #22    1 7/24/93      -
30. Dale Buck #5    1 5/6/95      -
30. Andy Pelinski #4    1 9/2/95      -
30. Jim Brady #7    1 8/10/96      -
30. LaVerne Pangrazio #1    1 8/2/97      -
30. Mike Peters #74    1 5/1/99      -
30. Dave Powis #22    1 7/15/00      -
30. Tommy Krawczyk #10    1 10/1/00      -
30. Ed Grimmer #31    1 8/18/01      -
30. Chris Finocchario #8F    1 5/29/04      -
30. Earl Paules, Jr. #8    1 9/25/04      -
30. Sherri Hogan #74    1 7/30/05      -
30. John Barber #01    1 9/3/05      -
30. Billy Burd #20    1 6/10/06      -
30. Eddie Murray #37    1 6/17/06      -
30. Craig Dolphin #98    1 7/15/06      -
TOTAL OF 46 WINNERS IN 243 FEATURES

 

ROOKIE OF THE YEAR

YEAR DRIVER
1993 Don Adamczyk #48
1996 Paul Jorgensen #96
2000
2001 Nick Cappelli #86
2002 Justin Shepker #60
2003 Bobby Holmes #8
2004 Neal Dietz, Jr. #84
2005 Sherri Hogan #74
2006 not awarded

 

 

©2003-2006 NYRaceZone.com