NYRaceZone.com (Western NY Racing News):  Lancaster > Super Stock > Standings

Home Results Roster Standings Winners

2007 Ray Laks Resale Super Stock Standings
after 7/21/07 event

 

Pos. +/- ## Driver Hometown Pts. Starts Wins Top 5 Top 10
1. - 52 Dave Johnson Akron 645 11 3 10 11
2. - 23 Wayne Bernhard Lancaster 636 10 4 9 10
3. - 61 George Roesch Corfu 597 11 2 9 11
4. - 37 Frank Batista, Jr. Cheektowaga 575 10 2 10 10
5. - 13 Jay Canonico Buffalo 490 11 0 5 11
6. - 31 Jim Kron, III Akron 406 9 0 4 9
7. - 77 John Kraemer 231 6 0 5 6
8. - 78 Rick Widmer Pendleton 224 5 0 2 5
9. - 30 Jason Gwin Alden 162 4 0 0 4
10. - 27 J.W. Flagler Lockport 84 2 0 0 2
11. - 09 Marty Hughes Holland 80 2 0 0 2
12. - 16 Jay Mudra Buffalo 46 1 0 1 1
13. - 21 Dave Wilson, Jr. Hamburg 42 1 0 0 1
14. - 23 Tim Bernhard Lancaster 0 1 0 0 1
15. - 0
16. - 0
17. - 0
18. - 0
19. - 0
20. - 0
21. - 0
22. - 0
23. - 0
24. - 0
25. - 0
26. -
27. -
28. -
29. -
30. -
31. -
32. -
33. -
34. -
35. -
36. -
37. -
38. -
39. -
40. -
41. -
42. -
43. -
44. -

 

 

©2007 NYRaceZone.com