NYRaceZone.com (Western NY Racing News):  Lancaster > Super Stocks > Winners

Home Results Roster Standings Winners
 

ALL-TIME SUPER STOCK FEATURE WINNERS
formerly known as Pure Stock (1978-1987), Street Stock (1988-2001)
compiled by Mark W. Southcott
(1978-2006)

Rank Driver Wins First Win Last Win
1. JOHN DURSO #7,68,99   36 8/30/86 9/30/01
2. Chuck Hoddick #94,59   31 8/30/80 9/14/91
3. Jay Mudra #76,16   22 5/15/93 4/30/06
4. Wayne Bernhard #23   20 6/17/95 6/10/06
5. Mel Raab #83   16 7/26/86 7/20/91
5. Dave Milbrand #12   16 7/18/87 6/12/04
5. Dick Wieland #42   16 8/29/92 9/28/97
8. Mark Krupczyk #15   15 7/29/91 4/29/00
8. Tim DiPasquale #76   15 5/6/95 9/9/00
8. Terry Weldy #66   15 7/8/00 8/25/03
11. Jeff Merritt #49   14 6/28/97 8/3/02
12. Mike Henley #86   13 5/1/93 9/2/95
13. Nick Hehr #49   11 8/13/83 9/6/86
13. George Troester #8   11 7/18/92 9/18/94
13. Jarrod Brown #10   11 6/21/97 9/15/01
16. Mike Catalano #64   10 7/11/92 9/12/98
17. Dave Johnson #77,52    9 5/17/86 10/7/06
17. Rick Young #22z    9 6/7/86 8/8/87
17. Al Piasecki #9    9 8/24/91 6/29/02
17. Paul Camarre #47    9 8/7/93 8/19/95
21. Paul Young #11z    8 8/20/83 5/31/86
21. Karl Schafer #95    8 9/8/90 7/27/96
21. Steve Lumia #10    8 7/1/92 8/20/94
21. Doug Evans #57    8 8/7/04 9/9/06
25. Bernie Pangrazio #36    7 8/7/82 7/16/83
25. Mike Davis #02    7 8/31/96 7/29/00
27. Bob Straus #54    6 8/12/89 8/1/92
27. Don Adamczyk #84    6 9/1/90 5/23/92
27. Rodney Szczepaniak #77    6 7/23/94 7/13/96
27. Mike Straus #34    6 8/6/94 5/27/00
31. Charlie Moulin #79    5 9/7/85 8/20/88
31. Kenny Bainbridge, Jr. #07    5 6/10/89 6/9/90
31. Chuck Hossfeld #22    5 4/30/95 8/19/95
31. Don Irving #23x    5 6/15/96 8/28/99
31. Todd Hoddick #99    5 6/19/99 8/5/00
31. Rich Skora #56    5 5/29/04 9/4/04
31. Mike Scott #59    5 7/10/04 7/15/06
38. Ken Heckler #51    4 7/8/89 9/23/90
38. Wayne Bukowski #66    4 9/9/89 6/13/92
38. Jim Stone #75    4 7/4/92 9/19/93
38. Tony Salim, Jr. #98    4 6/19/93 5/14/94
38. Ronald McDonald, Jr. #99    4 6/26/93 8/24/94
38. George Curtis #5    4 6/17/95 5/23/98
38. Wayne Stevens #71    4 9/8/01 8/16/03
45. L.D. Kicak #41    3 7/10/82 7/31/82
45. Karl Hehr #59    3 7/28/84 5/11/85
45. Randy Frantz #69    3 5/25/85 8/3/85
45. Scott Sterner #14    3 8/27/94 7/22/95
45. John Hewson, Jr. #58    3 6/17/00 6/2/01
45. J.W. Flagler #27    3 6/18/01 9/7/02
45. Craig Orr #51    3 7/19/03 7/3/04
45. A.J. Cole #7    3 8/30/03 6/18/05
53. Charlie Pritt #77    2 7/3/82 8/14/82
53. Joey Brainard #98    2 6/19/85 8/10/85
53. Jim Weston #8    2 7/19/86 8/16/86
53. Chris Gill #42,32    2 6/24/89 6/4/94
53. John Murrett #99    2 6/16/90 7/7/90
53. Mike Stevenson #11    2 6/27/92 8/15/92
53. Dennis Pew #03    2 7/1/92 9/6/92
53. Billy Rafter, Jr. #22    2 7/25/92 7/17/93
53. Jeff Karl #52    2 9/12/92 6/12/93
53. Brian Hughes #07    2 5/8/93 5/7/94
53. Dennis Londos #50    2 5/21/94 5/27/95
53. Sean O'Neill #71    2 6/22/96 7/17/96
53. Ed Lechner #8    2 8/17/02 6/2/03
53. Ed Collver #74    2 7/28/03 6/4/05
53. Cory Sawyer #29    2 8/2/03 9/6/03
53. Paul Alberti #34    2 7/24/04 7/1/06
69. Trey Hoddick #49 ?    1 9/2/78      -
69. Steve Hoddick #94 ?    1 9/1/79      -
69. Dave Lutz #9 ?    1 10/4/81      -
69. Frank Yacono #86    1 8/21/82      -
69. Dale Scroger #92    1 9/4/82      -
69. Chuck Tripp #01    1 9/11/82      -
69. Rick Newton #98    1 5/28/83      -
69. Tim Herezga #29    1 6/18/83      -
69. Gordy Stanton #99    1 5/26/84      -
69. Danny Tybor #49x    1 7/7/84      -
69. Debby Druar #73    1 9/8/84      -
69. Tom Rembold #10    1 8/17/85      -
69. Norm Piasecki #41    1 7/29/89      -
69. Tom McGrath #12    1 8/26/92      -
69. Bob Blaszak #56    1 5/29/93      -
69. Darryl Szymczyk #17    1 5/29/93      -
69. Tommy Hughes #28    1 8/14/93      -
69. John Ulrich #7    1 7/16/94      -
69. Dave Lewczyk #32    1 7/16/97     -
69. Charles Valvo, II #89    1 8/13/97      -
69. Ed Weber #72    1 8/23/97      -
69. Dave Powis #22    1 8/30/97      -
69. Kevin Harman #94    1 7/10/99      -
69. Jim Nowinski #3    1 7/6/02      -
69. Brian Richeal #84    1 8/31/02      -
69. Mark Hoch #07    1 5/7/05      -
69. Kyle Sharpe #92    1 6/24/06      -
69. Frank Batista, Jr. #37    1 7/8/06      -
TOTAL OF 96 WINNERS IN 519 FEATURES ACCOUNTED FOR
* Note:  missing some '90s winners ?

 

ROOKIE OF THE YEAR

YEAR DRIVER
1986 Mel Raab #83
1989 Tim Haniszewski #02
1993 Mike Straus #34
1996 Ken Zeames #4
2000
2001 Phil Ledwon #20
2002 Doug Evans #57
2003 Cory Sawyer #29,5x
2004 Mark Hoch #07
2005 Chris Pennell #18
2006 Frank Batista, Jr. #37 (not a rookie though)

 

 

©2003-2006 NYRaceZone.com